Every commercial, compliance, capability and hardware fact about ViXitMI, in one place and stated plainly enough to line up against any other product you are considering.
We don’t publish other vendors’ prices here — those change, and a stale number on our page would be worse than none. What we can do is make sure nothing about ours requires a phone call to find out.
Starting price — as low as $29 per location per month on a 3-year term.
$49 per location per month with no commitment, $29 on a 3-year term. Every feature at every term, no setup fee, no per-user fees, and no compliance capability behind a higher tier. Kiosk hardware is optional and billed separately.
| Term | Per location / month | Compliance features |
|---|---|---|
| Month-to-Month | $49 | Included |
| 1-Year | $39 | Included |
| 2-Year | $34 | Included |
| 3-Year | $29 | Included |
Full breakdown on the pricing page.
| Billing unit | Per location, per month. Not per user, per host, or per visitor — those are unlimited. |
|---|---|
| Contract terms | Month-to-month at $49, falling to $29 on a 3-year term. The rate only goes down with commitment; nothing costs more than the entry rate. |
| Setup or implementation fee | None. |
| Feature gating by tier | None. Every feature is available at every term. |
| Price changes during term | None. The rate never increases for the duration of the term. |
| Multiple locations | Unlimited locations under one organization account. Each is billed, managed, and configured independently. |
| After cancellation | Data is never deleted. Accounts move to a read-only archival tier at $9 per location per month, keeping historical records and compliance reports available for the full 10-year retention window. |
| Failed payments | A 30-day grace period with full service, and notifications to your administrator at days 7, 15 and 25. Service is only interrupted if payment is unresolved at day 30. |
| Check-in | Self-service on a tablet-optimized kiosk: consent and disclosure logged before any data is collected, then name, company and reason for visit. |
|---|---|
| Who they are visiting | The visitor selects the resident, employee or room from a searchable directory maintained by your team. |
| Identity verification | A photo is captured and stored with the visit record, and a driver’s licence or government ID is scanned and matched against the authorized list. |
| Signature and consent | The visitor signs on-screen, creating a defensible record. Consent is timestamped against the visit. |
| Host notification | The host receives an email and an SMS the moment check-in completes. |
| Check-out | Via the kiosk or an automatic timeout, closing the visit record. |
| Child pickup (education) | A pre-loaded authorized guardian list per child, ID checked at pickup, a photo and timestamp on every release, and a real-time alert to staff on an unauthorized attempt. |
| Live view | A real-time dashboard of who is on site, plus on-demand reports and full history from the admin panel. |
| Branding | White-label — your logo, colours and welcome message on the kiosk. |
| Frameworks addressed | HIPAA and FERPA, plus AHCA, Joint Commission and CMS Conditions of Participation in healthcare; state child-safety and authorized-pickup requirements in education; and SOC 2, OSHA contractor access logging, ATF documentation and state cannabis regulations across the other verticals. |
|---|---|
| Record retention | 10 years across every data type. Nothing is permanently deleted — removal is a soft delete. |
| Audit trail | Every action timestamped and attributed to the user who took it. |
| Compliance reporting | Generated automatically each month and emailed to a designated administrator, plus on-demand reports for a single location or all locations at once. |
| Data isolation | Every organization operates in a fully isolated environment. No cross-organization data access. |
| Consent capture | Captured and timestamped at every visit. Disclosure language is customizable within compliant templates; HIPAA and FERPA templates are the starting point. |
| Kiosk hardware | Optional and billed separately — use your own devices, buy outright, or finance monthly alongside the subscription. It is not bundled into the per-location rate. |
|---|---|
| Hardware cost if financed | From $33 per month on a 2-year agreement and $22 per month on a 3-year, alongside the software rate — $67 and $51 per location per month all-in respectively. Covers the iPad, a commercial-grade kiosk stand, and an ID and barcode scanner, pre-configured before shipping. |
| Hardware if you cancel | Hardware bought outright is yours regardless of subscription status. Financed hardware follows the contract terms — early termination may require settling the remaining balance. |
| Supported devices | Any current-generation iPad. The 11-inch iPad is recommended for display size, camera quality, and enclosure compatibility. |
| IT requirements | None. Hardware arrives pre-configured — connect it to Wi-Fi and it is live, with remote support on go-live day. |
| Vertical configuration | Each location is configured for one vertical at setup. A single organization can mix verticals across its locations — care facilities and corporate offices under one account. |
Worth stating directly, because it is the part a comparison usually gets wrong. Two things sit outside the per-location rate:
Nothing else. No setup fee, no implementation fee, no per-user or per-visitor charge, and no compliance feature sold as an add-on.
Whatever you end up choosing, these are the ones that change the total. Our answers are above; ask them of everyone on your list.
More detail in the FAQ, the full pricing page, or contact sales for a multi-location rollout.
Deploy in days, not months. No IT department required.